J
JacktheCatholic
Guest
Whenever someone starts saying that they know all the answers and post as though they are an authority and their word is final… I have to question them or you. I did and found a credible source on BAC and it’s effects and when one is drunk.
Source: What Is BAC? | Office of Alcohol Policy and Education
Note: it does not agree with you except marginally.
PARTIAL QUOTE
Source: What Is BAC? | Office of Alcohol Policy and Education
Note: it does not agree with you except marginally.
PARTIAL QUOTE
BAC | Physical and Mental Effects |
---|---|
.01-.03 | No apparent effects. Slight mood elevation. In California, you will test as legally impaired at .01% BAC if you are under 21. It is illegal to drive or bike at this level. |
.04-.06 | Feeling of relaxation. Sensation of warmth. Minor impairment of reasoning and memory. |
.07-.09 | Mild impairment of balance, speech, vision and control. In California, you will test as legally impaired at .08% BAC if you are over 21. It is illegal to drive or bike at this level. |
.10-.12 | Significant impairment of motor coordination and loss of judgment. Speech may be slurred. |
.13-.15 | Gross impairment of motor control. Blurred vision and major loss of balance. Onset of dysphoria (anxiety, restlessness). |
.16-.20 | Dysphoria predominates. Nausea may appear. Drinker has the appearance of “sloppy drunk.” |
.25-.30 | Severe intoxication. Needs assistance walking. Mental confusion. Dysphoria with nausea and some vomiting. |
Last edited: