B
Big_Dummy
Guest
year abortions Teachers out of work
1973 744,600 adds up abortions in
1974 898,600 last five years divided
1975 1,034,200 by 30 students per class
1976 1,179,300
1977 1,316,700 172,447
1978 1,409,600 194,613
1979 1,497,700 214,583
1980 1,553,900 231,907
1981 1,577,300 245,173
1982 1,573,900 253,747
1983 1,575,000 259,260
1984 1,577,200 261,910
1985 1,588,600 263,067
1986 1,574,000 262,957
1987 1,559,100 262,463
1988 1,590,800 262,990
1989 1,566,900 262,647
1990 1,608,600 263,313
1991 1,556,500 262,730
1992 1,528,900 261,723
1993 1,500,000 258,697
1994 1,431,000 254,167
1995 1,363,690 246,003
1996 1,365,730 239,644
1997 1,365,730 234,205
1998 1,365,730 229,729
1999 1,365,730 227,554
2000 1,312,990 225,864
I could not find stats for last ten years in a spreedsheet or table.
1973 744,600 adds up abortions in
1974 898,600 last five years divided
1975 1,034,200 by 30 students per class
1976 1,179,300
1977 1,316,700 172,447
1978 1,409,600 194,613
1979 1,497,700 214,583
1980 1,553,900 231,907
1981 1,577,300 245,173
1982 1,573,900 253,747
1983 1,575,000 259,260
1984 1,577,200 261,910
1985 1,588,600 263,067
1986 1,574,000 262,957
1987 1,559,100 262,463
1988 1,590,800 262,990
1989 1,566,900 262,647
1990 1,608,600 263,313
1991 1,556,500 262,730
1992 1,528,900 261,723
1993 1,500,000 258,697
1994 1,431,000 254,167
1995 1,363,690 246,003
1996 1,365,730 239,644
1997 1,365,730 234,205
1998 1,365,730 229,729
1999 1,365,730 227,554
2000 1,312,990 225,864
I could not find stats for last ten years in a spreedsheet or table.